Email - To contact individual staff members, please use firstname.lastname @ embo.org
Phone - To reach a particular extension, please dial +49 (0)6221 8891- followed by the extension number indicated below.
Staff by role
|
Director's office |
||
| Maria Leptin | 101 | EMBO Director |
| Gitta Bourke | 117 | Administrator, EMBC and EMBO Council |
| Eilish Craddock | 102 | Personal Secretary to the Director |
| Valeria Kaplan | 121 | Administrator EMBO Membership, The EMBO Meeting |
|
EMBO Courses & Workshops Programme |
||
| Anne-Marie Glynn | 104 | Programme Manager |
| Aditya Kusuma Jati | 131 | Web and Graphic Design Assistant |
| Lynne Turnbull | 409 | Administrator, EMBO Online HelpDesk |
| Sharon Witzke | 105 | Administrator, EMBO Courses & Workshops |
|
EMBO Fellowship Programme |
||
| Andrea Hutterer | 122 | Programme Manager |
| Liselott Maidment | 116 | Administrator, Long-Term Fellowships |
| Benardine Ngu | 107 | Administrator, Finance & Fellowships |
| Zsuzsanna O'Donoghue | 115 | Administrator, Short-Term Fellowships |
|
EMBO Global Activities |
||
| Anne-Marie Glynn | 104 | Head, Global Activities |
|
EMBO Science Policy Programme |
||
| Michele Garfinkel | 552 | Science Policy Manager |
| Alessandra Bendiscioli | 119 | Administrator, Science Policy |
|
EMBO Young Investigator Programme, Installation Grants and Women in Science |
||
| Gerlind Wallon | 112 | Programme Manager, EMBO Deputy Director |
| Rachel Coulthard | 110 | Administrator, Young Investigator, Installation Grants and Women in Science |
|
Scientific Publications |
||
| Céline Carret | 411 | Editor |
| Anneke Funk | 412 | Editor |
| Gerlinde Schuster | 310 | Editorial Assistant |
|
EMBO reports |
||
| Holger Breithaupt | 415 | Features Editor |
| Samuel Caddick | 414 | Editor / Co-ordinator |
| Nonia Pariente | 305 | Editor |
| Barbara Pauly | 109 | Editor |
| Esther Schnapp | 502 | Editor |
| Sandra Krahl | 563 | Graphics Editor |
| Uta Mackensen | 551 | Graphics Editor |
| Susanne Hofner-Harris | 302 | Editorial Assistant |
|
Molecular Systems Biology |
||
| Thomas Lemberger | 413 | Chief Editor, Deputy Head of Scientific Publications |
| Andrew L. Hufton | 410 | Editor |
| Jana Christopher | 402 | Editorial Assistant |
|
The EMBO Journal |
||
| Bernd Pulverer | 501 | Chief Editor, Head of Scientific Publications |
| Isabel Arnold | 408 | Editor |
| David del Álamo Rodríguez | 502 | Editor |
| Karin Dumstrei | 406 | Editor |
| Anne Faerch Nielsen | 414 | Editor |
| Thomas Schwarz-Romond | 407 | Editor |
| Anke Sparmann | 405 | Editor |
| Hartmut Vodermaier | 401 | Editor |
| Jana Christopher | 402 | Editorial Assistant |
| Fiona Panayi | 403 | Editorial Assistant |
| Meryl Schneider | 301 | Editorial Assistant |
| Gerlinde Schuster | 310 | Editorial Assistant |
|
|
||
|
Administration / Finance |
||
| Bernhard Huber | 113 | Head, Finance & Administration |
| Seán Bourke | 130 | Reception and Building Maintenance |
| Martin Cairns | 106 | Conference Officer, The EMBO Meeting |
| Bärbel Gärtner | 114 | Accounting Officer |
| Benardine Ngu | 107 | Administrator, Finance & Fellowships |
|
Information Support & Resources |
||
| Volker Wiersdorff | 118 | Head, Information Support & Resources |
| Kevin Fleming | 308 | Web & Database Developer |
|
Public Relations & Communications |
||
| Barry Whyte | 108 | Head, Public Relations & Communications |
| Yvonne Kaul | 111 | Communications Officer |
| Sandra Krahl | 563 | Graphic Designer |
| Aditya Kusuma Jati | 131 | Web and Graphic Design Assistant |
| Katja Linssen | 562 | Marketing Communications Officer |
| Uta Mackensen | 551 | Graphic Designer |
Alphabetical staff list
|
A – E |
||
| Isabel Arnold | 408 | Editor, The EMBO Journal |
| Alessandra Bendiscioli | 119 | Administrator, EMBO Science Policy |
| Gitta Bourke | 117 | Administrator, EMBC and EMBO Council |
| Seán Bourke | 130 | Reception and Building Maintenance |
| Holger Breithaupt | 415 | Features Editor, EMBO reports |
| Samuel Caddick | 414 | Editor / Co-ordinator, EMBO reports |
| Martin Cairns | 106 | Conference Officer, The EMBO Meeting |
| Céline Carret | 411 | Editor, EMBO Molecular Medicine |
| Jana Christopher | 402 | Editorial Assistant, Molecular Systems Biology, The EMBO Journal |
| Rachel Coulthard | 110 | Administrator, EMBO Young Investigator, Installation Grants and Women in Science |
| Eilish Craddock | 102 | Personal Secretary to the Director |
| David del Álamo Rodríguez | 502 | Editor, The EMBO Journal |
| Karin Dumstrei | 406 | Editor, The EMBO Journal |
|
F – J |
||
| Kevin Fleming | 308 | Web & Database Developer |
| Anneke Funk | 412 | Editor, EMBO Molecular Medicine |
| Bärbel Gärtner | 114 | Accounting Officer |
| Michele Garfinkel | 552 | Science Policy Manager |
| Anne-Marie Glynn | 104 | Programme Manager, EMBO Courses & Workshops, EMBO Global Activities |
| Susanne Hofner-Harris | 302 | Editorial Assistant, EMBO reports |
| Bernhard Huber | 113 | Head, Finance & Administration |
| Andrew L. Hufton | 410 | Editor, Molecular Systems Biology |
| Andrea Hutterer | 122 | Programme Manager, EMBO Fellowships |
|
K – O |
||
| Valeria Kaplan | 121 | Administrator EMBO Membership, The EMBO Meeting |
| Yvonne Kaul | 111 | Communications Officer |
| Sandra Krahl | 563 | Graphic Designer, Graphics Editor, EMBO reports |
| Aditya Kusuma Jati | 131 | Web and Graphic Design Assistant |
| Thomas Lemberger | 413 | Chief Editor, Molecular Systems Biology; Deputy Head of Scientific Publications |
| Maria Leptin | 101 | EMBO Director |
| Katja Linssen | 562 | Marketing Communications Officer |
| Uta Mackensen | 551 | Graphic Designer, Graphics Editor, EMBO reports |
| Liselott Maidment | 116 | Administrator, Long-Term Fellowships |
| Benardine Ngu | 107 | Administrator, Finance & Fellowships |
| Anne Faerch Nielsen | 414 | Editor, The EMBO Journal |
| Zsuzsanna O'Donoghue | 115 | Administrator, Short-Term Fellowships |
|
P – T |
||
| Fiona Panayi | 403 | Editorial Assistant, The EMBO Journal |
| Nonia Pariente | 305 | Editor, EMBO reports |
| Barbara Pauly | 109 | Editor, EMBO reports |
| Bernd Pulverer | 501 | Chief Editor, The EMBO Journal; Head of Scientific Publications |
| Esther Schnapp | 502 | Editor, EMBO reports |
| Meryl Schneider | 301 | Editorial Assistant, The EMBO Journal |
| Gerlinde Schuster | 310 | Editorial Assistant, EMBO Molecular Medicine, The EMBO Journal |
| Thomas Schwarz-Romond | 407 | Editor, The EMBO Journal |
| Anke Sparmann | 405 | Editor, The EMBO Journal |
| Lynne Turnbull | 409 | Administrator, EMBO Online HelpDesk |
|
U – Z |
||
| Hartmut Vodermaier | 401 | Editor, The EMBO Journal |
| Gerlind Wallon | 112 | Programme Manager, EMBO Young Investigators, Installation Grants and Women in Science; EMBO Deputy Director |
| Barry Whyte | 108 | Head, Public Relations & Communications |
| Volker Wiersdorff | 118 | Head, Information Support & Resources |
| Sharon Witzke | 105 | Administrator, EMBO Courses & Workshops |
Contact us